Tang Jun 8-ton (National 6) Truck Crane Parameters Different chassis and configurations can be selected according to needs
唐骏8吨(国6)汽车起重机参数Tang Jun 8-ton (National 6) Truck Crane Parameters | |||
型号model | FTC8L5 | 公告型号Announcement model | ZB5090JQZJPD6L |
总重量Total weight(KG) | 9100 | 最大起重量Maximum lifting capacity(KG) | 8000 |
发动机型号Engine model | WP2.3NQ130E61潍柴130马力/Weichai 130 horsepower | 主/副卷扬Main/auxiliary winch | 8T/5T |
排量/功率Displacement/power(ml/kw) | 2289/96 | 吊臂Crane arm | 6.5米5节外走绳(带回臂绳)6.5-meter 5-section outer walking rope (with arm rope) |
变速箱Transmission | 万里扬/Wan Liyang | 全伸臂长Fully extended arm length(m) | 28 |
外形尺寸External dimensions(mm) | 9600*2110*3000 | 大臂尺寸(mm) | 450*300 |
轴距Wheelbase(mm) | 3360 | 后移位顶Rear shift top | 标配 / Standard configuration |
轮胎型号Tire model | 750R16钢丝胎/ Steel wire tire | 回转支撑Rotary support | 外齿 / External tooth |
前桥/后桥Front/rear axle(KG) | 3300/5800 | 回转结构Rotating structure | 360度任意回转 / 360 degree arbitrary rotation |
支腿纵/横向跨距Support leg longitudinal/transverse span(mm) | 4200/4800 | 大架Large frame | 新式抗扭力大架 / New anti torsion frame |
方向形式Directional form | 液压助力/Hydraulic assistance | 动力泵Power pump | 单泵 / Single pump |
刹车形式Brake form | 断气刹/Pneumatic brake | 操作室Operation room | 高级操作室 / Advanced Operations Room |
其他配置:全覆盖走台板、双面操作、负角度、电子油门 / Other configurations: full coverage walkway, double-sided operation, negative angle, electronic throttle | |||
选配:双节支腿、电机、电脑、称重仪、摄像头、空调、水平仪 / Optional: double leg support, motor, computer, weighing instrument, camera, air conditioning, level | |||
选配:后空调 / Optional: Rear air conditioning |