8T Fukang Dongfeng F5 on-board lifting and transportation vehicl Optional 10-ton 5-arm crane Different chassis and configurations can be selected according to needs
福润康8T/10T东风多利卡 | |||
底盘Chassis | 东风F5 | 公告型号Announcement model | EQ5189JSQL6D |
总重量Total weight(KG) | 18000 | 最大起重量Maximum lifting capacity(KG) | 8000/10000 |
发动机型号Engine model | YCS04200-68玉柴200马力Yuchai 200 horsepower | 吊臂型号Crane arm model | S2004/S2505 |
排量/功率Displacement/power(ml/kw) | 4156/147 | 吊臂节数Crane arm | 4/5 |
变速箱Transmission | 法士特Fast | 全伸臂长(m) | 13.5/17 |
轴距Wheelbase(mm) | 4500 | 举升高度Lifting height(m) | 17.2/19 |
外形尺寸 | 9000*2550*3820 | 回转结构Rotating structure | 360度任意回转360 degree arbitrary rotation |
货箱尺寸(mm) | 5600*2450*550 | 工作角度Work perspective | 75° |
前桥/后桥Front/rear axle(KG) | 6500/11500 | 操作方式Operation method | 上操作Upward operation |
轮胎Tyre | 1000R20(4*2) | 大梁girder | 通副梁Tong sub beam |
前/后轮距Front/rear wheelbase | 1960/1820 | 液压系统hydraulic system | 单泵Single pump |
刹车形式Brake form | 断气刹/Pneumatic brake | 前支腿中心跨距(mm) | 6000 |
其他:原装空调,电升降门窗,中控锁,单腔后支腿Other:Original air conditioning, electric lifting doors and windows, central locking, single chamber rear support leg | |||
选装:四方操作,无线遥控Optional: Four way operation, wireless remote control |