3.2T Furun Kangdongfeng D6 on-board lifting and transportation vehicle Optional 4-ton 4-arm crane Different chassis and configurations can be selected according to needs
福润康3.2T/4T东风多利卡D6 | |||
底盘Chassis | 东风多利卡D6 | 公告型号Announcement model | AAA5045JSQE6 |
总重量Total weight(KG) | 4495 | 最大起重量Maximum lifting capacity(KG) | 3200/4000 |
发动机型号Engine model | Q23-136E60全柴136马力Full diesel 136 horsepower | 吊臂型号Crane arm model | SQS3.2A3/SQS4A4 |
排量/功率Displacement/power(ml/kw) | 6234/147 | 吊臂节数Crane arm | 3/4 |
变速箱Transmission | 万里扬/Wan Liyang | 全伸臂长(m) | 7.57/10 |
轴距Wheelbase(mm) | 5998*2098*2900 | 举升高度Lifting height(m) | 9.5/12 |
外形尺寸 | 3308 | 回转结构Rotating structure | 360度任意回转360 degree arbitrary rotation |
货箱尺寸(mm) | 1000R20钢丝胎 / Steel wire tire | 工作角度Work perspective | 75° |
前桥/后桥Front/rear axle(KG) | 6500*11500 | 操作方式Operation method | 下操作Next operation |
轮胎Tyre | 5100/7100 | 大梁girder | 局部副梁Local auxiliary beam |
前/后轮距Front/rear wheelbase | 液压助力 / Hydraulic assistance | 液压系统hydraulic system | 单泵Single pump |
刹车形式Brake form | 断气刹/Pneumatic brake | 前支腿中心跨距(mm) | 4200 |
其他:电升降门窗,中控锁Electric lifting doors and windows, central locking | |||
选装:前空调、无线遥控、后支腿Front air conditioning, wireless remote control, rear support legs |